Racing // Coldvein
A 1,217 metre ice circuit hung in the sky. A boat has one force to steer with, so every corner has a speed you can hold and not a block an hour more.
Track record
Nobody has set a lap here yet.
- Lap
- 1,217 m
- Corners
- 8
- Race distance
- 3 × 1,217 m
- Timing gates
- 18
The eight corners
A boat pushes just as hard at any speed, so the radius of a corner decides how fast you can take it.| # | Corner | Sector | Radius | Turn | Hold speed |
|---|---|---|---|---|---|
| 1 | Foundry | 58 m | +73.2° | 30.5 b/s | |
| 2 | Copper Sweep | 92 m | +58.2° | 38.4 b/s | |
| 3 | The Cut | 32 m | +80.4° | 22.6 b/s | |
| 4 | Seam One | 26 m | -96.3° | 20.4 b/s | |
| 5 | Seam Two | 24 m | +111.9° | 19.6 b/s | |
| 6 | Goldkink | 90 m | +17.3° | 37.9 b/s | |
| 7 | The Long Vein | 115 m | +50.8° | 42.9 b/s | |
| 8 | Warden's Bowl | 30 m | +64.6° | 21.9 b/s |
| Place | Players | Best lap | Gap | Laps | Set |
|---|---|---|---|---|---|
| Nobody has set a lap here yet. | |||||
/race opens a time trial on the PvP server. The track is always free, the clock starts when you cross the line, and every lap is timed.